<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BMXNOW.COM</title>
	<link>http://www.bmxnow.com</link>
	<description>The Latest in BMX Racing, BMX Supercross and Olympic BMX Racing</description>
	<lastBuildDate>Tue, 08 Nov 2011 01:39:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Crank it Up With Snap</title>
		<description><![CDATA[From the precision labs of Snap BMX Products in Nor-Cal comes the Series IV, 104mm 4-bolt cranks. Years of rider input, months of hotshoe testing and countless hours of tweaking and optimizing were invested in turning a couple chunks of the finest 7075-T6 billet aluminum into a set of arms stellar enough to sport the Snap &#8220;S.&#8221; The white-coated Snap machinists engineered the Series IV with ultra-precise tolerances, and a zero &#8220;Q-factor&#8221; to keep the pedals under the rider&#8217;s shoulders, for maximum power transfer. Like all Snap products, the newest member of the family is USA-all-the-way, and bolts up nice and neat to your favorite, precision-made, 1/2&#8243; square-tapered spindle and 104mm rings. Put more &#8220;gun&#8221; in your young gun with the Series IV arms, available now in 125mm &#8211; 155mm sizes (130lb weight limit). And like Henry Ford said, &#8220;You can have any color you want, as long as it&#8217;s black (anodize).&#8221; Snap Series IV, 104mm 4-bolt Crank FastFacts Material: 7075-T6 billet aluminum Process: CNC-machined Bolt Pattern: 4-Bolt Sizes: 125mm &#8211; 155mm Weight: 11.7oz (125mm) &#8211; 13.5oz (155mm) Rider Weight Limit: 130lbs Finishes Available: Black anodize Country of Origin: USA www.snapbmxproducts.com Facebook and Twitter: snapBMXproducts]]></description>
		<link>http://www.bmxnow.com/2011/11/crank-it-up-with-snap/</link>
			</item>
	<item>
		<title>2012 USA BMX Schedule Posted</title>
		<description><![CDATA[The ABA released the 2012 USA BMX National Schedule to Track Operators on Friday, ahead of an expected public announcement today. Not surprisingly, the schedule found its way on to Vintage just after 12 Noon, and the thread had 11,000 views and 181 replies by Monday morning. This is the first opportunity the combined ABA/NBL organization has had to bring the long-time ABA and the newly-integrated NBL tracks into the same series. The Track Operator memo, posted on Vintage, stated that while it was the initial expectation of the organization to run an ABA-branded leg and an NBL-branded leg of the series (utilizing the unique transfer system of each), those plans had been abandoned after it was clear track operators on both sides of the former aisle preferred the series run under one format and one flag. The ABA transfer system will be that format. That said, the initial intent to have an &#8220;Eastern Division FInals&#8221; and a &#8220;Western Division Finals&#8221; has survived. Easterners will be in their familiar environs in Louisville for the &#8220;Bluegrass Nationals,&#8221; while Westerners will put all their chips on the Blackjack Nationals in Reno, per usual. The Vintage thread is 13 pages long, and there... ]]></description>
		<link>http://www.bmxnow.com/2011/10/2012-usa-bmx-schedule-posted/</link>
			</item>
	<item>
		<title>Race Coverage: Chula Vista SX</title>
		<description><![CDATA[Story and Photos by Cole Proctor It was a perfect-weather weekend for the final stop of the 2011 UCI BMX Supercross World Cup season, held in the San Diego suburb of Chula Vista (where &#8220;sunny-and-70&#8243; is practically the city motto). In its third year, this stop on the tour has become a favorite of Supercrossers from America to &#8216;Zealand. Speaking of New Zealanders, some early disappointment for Marc Willers, who went down hard in the Thursday practice and had to pull out of the competition. This decision meant there was no chance for him to take the title home. He got to sit back and enjoy watching the races (as much as one of the fastest guys on the planet can enjoy watching someone else race and take home titles and podium honors&#8211;but a good sport as always, and we saw him on the rail of the VIP taking in the action). Friday &#8211; Time Trials. The Women were on the hill first, and starting off the weekend, and her SX career with it, was Fly&#8217;n Felica Stancil. Felica put down a killer time and qualified for the show. As TT’s rolled on fans would come and go throughout the... ]]></description>
		<link>http://www.bmxnow.com/2011/10/race-coverage-chula-vista-sx/</link>
			</item>
	<item>
		<title>The Perfect Topper for a Perfect Weekend</title>
		<description><![CDATA[Felicia Stancil has been on a tear lately. Double at the worlds, to bank her 10th W1 plate (said to be a UCI BMX record), and now that the 2012 UCI season is officially underway (as of Aug 1), she is eligible for the Jr. Elite Women&#8217;s class. That means SX racing, and eyes on a rainbow Juniors jersey in the UK next May. And while the Chula Vista World Cup is her official coming out party on the big hill, we got a glimpse of what she has to serve up to the Juniors at the NBL Grands earlier this month. A six-rider class, with fellow first-timers Shay Glynn and Samantha Brown joining Felicia in the gate for a five-rider main, along with the &#8220;old ladies&#8221; of the class, Shelby Stacy and Audrey Zuloaga. Felicia aced all eight UCI laps at the Grands, though Speed Bicycles teammate Shelby led many of the laps to the mid-point in the third straight. Of course the first front wheel across the stripe is what counts. Still, an outstanding showing for the Speed squad. Felicia had some local press in Chicago after returning from with worlds&#8230;and it seems the sports editors were keeping... ]]></description>
		<link>http://www.bmxnow.com/2011/09/the-perfect-topper-for-felicias-perfect-weekend/</link>
			</item>
	<item>
		<title>25 Ways to be An Outstanding Brand Ambassador</title>
		<description><![CDATA[Last week, BMXNOW.COM&#8217;s sister site, BMX News, ran a two-part story on what it means to be sponsored. One of the points discussed by the panel of industry experts was &#8220;be a great brand ambassador.&#8221; What, exactly, does that MEAN? Well, we sat down this weekend and rocked out a list of 25 things you can do to make yourself top-of-class in the brand ambassador standings. Make no mistake: sponsorship, whether for free product or a paycheck, is a business transaction. When you accept a frame, or a factory jersey, you are taking on a responsibility that will not end until you are no longer affiliated with the company. Riders (and parents) who treat that responsibility seriously will move up in the sponsorship stratosphere, and see consistent improvements in the sponsorship offers they get. Riders who don&#8217;t, won&#8217;t. Here&#8217;s the list: 1). Review every part on your bike or your body that you got a sponsorship deal on. If someone asks you about it, can you answer some basic questions? Do you know whom to contact to get the &#8220;customer&#8221; to the right person at the local bike shop or the company to get them an answer? 2). If you... ]]></description>
		<link>http://www.bmxnow.com/2011/09/25-ways-to-be-an-outstanding-brand-ambassador/</link>
			</item>
	<item>
		<title>Daudet, Pajon, Campo and McLeod Take Elite/Jr. Titles</title>
		<description><![CDATA[BMX NOW is in the process of putting together the complete story of today&#8217;s racing&#8230;and there is plenty to tell. But, during the tap-tap-tap of the broader story, we thought we&#8217;d pause to give you the boiled-down version of how the main events went down. In Elite Men, it was Joris Daudet of France, who rode an incredible lap, and came back from fourth in the first turn, to pass Marc Willers in Turn Two for the lead, and ultimate win. Maris Strombergs, last year&#8217;s champ, was .483 second off Daudet&#8217;s pace and in for a second. It should be noted that Joris is having an incredible year, with an undefeated sweep of the 12 European rounds, French National Champion, and now the Rainbow jersey. With Shanaze Reade out in the Semi due to some trouble coming down the hill (she got two strong cranks out of the gate, then pulled it up and coasted down), Mariana Pajon was virtually unchallenged for the win in the Elite Women&#8217;s Final. Sarah Walker was riding great today as well, but Mariana was a notch or two faster than all of them, and led the EM main wire to wire. Walker was .474/sec... ]]></description>
		<link>http://www.bmxnow.com/2011/07/showtime-for-elites-in-copenhagen/</link>
			</item>
	<item>
		<title>UCI Worlds: Time Trials Pack Surprises</title>
		<description><![CDATA[The first-ever BMX World Champion medals for the Time Trial discipline have been awarded. According to BMX NOW sources on the ground, the event had some interesting twists &#038; turns, and the order in the &#8220;SuperFinal&#8221; was a not the same as in the first lap, in three of four classes. In Junior Women, Brooke Crain&#8217;s first lap was fastest of the day, at 39.796, but in the SuperFinal, Melinda McLeod of Australia bested Brooke&#8217;s second lap by +0.396/sec, with a time of 39.801. Dani George and Shelby Stacy also made it out of Time Trials for the USA to &#8220;the groups,&#8221; which will run Saturday, placing sixth and 10th, respectively. In Jr. Men, eight out of nine Americans made it past the first elimination, with Dan Birmingham posting a DNF for his lap (hope everything&#8217;s OK). Benjamin Janssens of France was tops in the first round, with a time of 34.951. Closest American to the Janssens was Rusty Nesvig in sixth, with a score of 35.661. In the SuperFinal, it was Rusty&#8217;s turn for some unfortunate luck, and he ended up posting a DNF. Aussie, Darryn Goodwyn, who finished seventh in the first round, turned an impressive lap time... ]]></description>
		<link>http://www.bmxnow.com/2011/07/uci-worlds-time-trials-reveal-reades-return/</link>
			</item>
	<item>
		<title>Pohlkamp, Larralde, Stancil, Gaian Take Titles in CPH</title>
		<description><![CDATA[NOTE: This page will be updated throughout the day, as more content is available. Check back often. &#8211; Last Updated 8:55PM, EDT Jul 28, 2011 Day Two of the 2011 UCI BMX World Championships is now complete in Copenhagen. News is currently waiting for official results to be posted, but we can tell you, via Twitter and Facebook chatter, that Matt Pohlkamp (who rides for Dan&#8217;s Comp on home soil) took home the W1 title in Masters class, edging out Javi Colombo by a bike and a half or so. World 1 titles also coming home on the bikes of Team USA&#8217;s Felicia Stancil in 16 Girls, Stephen Larralde (30-Over Men) and Sean Gaian (15 Boys). More may also be in the mix, but those were the ones we were able to suss out so far. BMX Now contributor Mattias Ankrah is in Copenhagen, and posted a &#8220;Teaser&#8221; set of images from yesterday&#8217;s 14-under competition. Check them out at the link below. Keep your eye on BMXNOW throughout the day as we update this story with tweets, vids, interviews, photos and other tidbits we pull together from around the globe. Pete Dylewski&#8217;s iPhone Video of the Masters Main Event Links... ]]></description>
		<link>http://www.bmxnow.com/2011/07/pohlkamp-larralde-stancil-gaian-take-titles-in-cph/</link>
			</item>
	<item>
		<title>Seven USA World Champs Crowned in CPH</title>
		<description><![CDATA[Day one of the 2011 UCI BMX World Championships is now in the history books, with the 14-under classes all decided. Team USA took home seven W1 titles, including: Jack Kelly (8), Julian Dittrick (9), Bubba Gonzalez (12), Ryan Pettigrew (13) and Colin Hudson (14), Nani Peralta (9G) and a seventh that was not immediately clear to News. Tomorrow, the 15-Over classes race&#8211;a great opening act for Friday&#8217;s Elite Class Time Trials and SuperFinal, and Saturday&#8217;s Elite Finals (and Cruisers on Sunday). Check out more photos from the 2011 UCI BMX World Championships]]></description>
		<link>http://www.bmxnow.com/2011/07/815/</link>
			</item>
	<item>
		<title>Marc Willers On &#8220;Project 777&#8243; (sort of)</title>
		<description><![CDATA[Shrouded in shadow, like someone in the Witness Protection program, in this new vid that hit YouTube today, Marc Willers gives viewers a little taste of what is supposedly to come. It&#8217;s not much of a taste, but maybe enough to get your ears ready to hear what it&#8217;s all about later this week. Is Speed coming with a new frame, ala Redline&#8217;s Project 79? Is this some kind of thumb-on-nose salute to the aforementioned? Is Marc going to be rockin a David Herman-esque beard in Copenhagen, thus the reason for being in the shadows? Here&#8217;s the teaser, you make the call: Keep it right here to find out!]]></description>
		<link>http://www.bmxnow.com/2011/07/marc-willers-talks-about-project-777-sort-of/</link>
			</item>
</channel>
</rss>

